Back to database
Weapons
Every weapon spotted or expected. Damage, range and fire-rate land as they are confirmed.
| Name ↕ | Type ↕ | Damage ↕ | Range ↕ | Status ↕ |
|---|---|---|---|---|
| | Revolver | Unlocks at launch | Unlocks at launch | Confirmed |
| Handgun | Pistol | Unlocks at launch | Unlocks at launch | Confirmed |
| SMG | Submachine Gun | Unlocks at launch | Unlocks at launch | Rumored |
| Assault Rifle | Rifle | Unlocks at launch | Unlocks at launch | Rumored |
| Pump Shotgun | Shotgun | Unlocks at launch | Unlocks at launch | Rumored |
| Baseball Bat | Melee | Unlocks at launch | Unlocks at launch | Rumored |
Hawk & Little Morgan Revolver Confirmed Type: RevolverDamage: Unlocks at launch Handgun Confirmed Type: PistolDamage: Unlocks at launch SMG Rumored Type: Submachine GunDamage: Unlocks at launch Assault Rifle Rumored Type: RifleDamage: Unlocks at launch Pump Shotgun Rumored Type: ShotgunDamage: Unlocks at launch Baseball Bat Rumored Type: MeleeDamage: Unlocks at launch